Pistons squeak out a 92-91 victory in Charlotte

facebooktwitterreddit
Detroit Pistons92Final

Recap | Box Score91Charlotte Bobcats

Jason Maxiell, PF 22 MIN | 7-13 FG | 0-0 FT | 4 REB | 0 AST | 0 STL | 1 BLK | 0 TO | 14 PTS | -3If Maxiell stops shooting so many mid range jumpers and gets to the bucket more, he shoots better? What a novel idea! I wish someone would have thought of that before!
Greg Monroe, C 29 MIN | 2-11 FG | 2-2 FT | 9 REB | 8 AST | 2 STL | 0 BLK | 1 TO | 6 PTS | 0This was a tough game for Monroe. His 2-11 from the field was not a misleading stat. He forced so many bad shots against competition that he should be clearly better than (Byron Mullens, Bismack Biyombo and Josh McRoberts). His defense was average, but again, he was playing against some of the worst starting big men in the league.
Jose Calderon, PG 30 MIN | 4-8 FG | 0-0 FT | 1 REB | 6 AST | 0 STL | 0 BLK | 1 TO | 11 PTS | -8Calderon had another solid night. He was good shooting from outside, but probably could’ve gotten the ball inside a bit more (he did to his teammates, but took no shots in the paint himself). He had six assists, but probably could’ve gotten more if the big men could get all of their shots to go down. His defense wasn’t great, but Kemba Walker is a hard player to stop.
Brandon Knight, PG 37 MIN | 4-10 FG | 1-2 FT | 6 REB | 4 AST | 0 STL | 0 BLK | 5 TO | 10 PTS | 0In his first game back from his ankle injury, Brandon Knight was a disaster. He played a lot of minutes (a lot at point guard late in the game), but turned the ball over too much and shot very poorly. (16.5% from three). The only saving grace tonight for Knight was his stellar defense (see: Dan’s last post about Knight’s underrated defense).
Kyle Singler, SG 28 MIN | 2-6 FG | 2-2 FT | 7 REB | 2 AST | 1 STL | 1 BLK | 2 TO | 6 PTS | -7Singler wasn’t too involved tonight, but when he was, he didn’t shoot too well and got in foul trouble. His defense was nothing too great, but he didn’t look lost.
Charlie Villanueva, PF 20 MIN | 7-13 FG | 0-0 FT | 4 REB | 0 AST | 1 STL | 0 BLK | 0 TO | 18 PTS | +7Villanueva basically split time at power forward tonight with Jason Maxiell,and did about just as well in every facet of the game except for shooting, where he was good tonight long range. Oh, also, he had a monster dunk late in the fourth quarter.
Jonas Jerebko, PF 22 MIN | 3-6 FG | 2-4 FT | 3 REB | 2 AST | 4 STL | 0 BLK | 0 TO | 8 PTS | -2Since the Pistons gave up on their season, Jerebko has been finding himself in the rotation more, and tonight was no different. Jerebko logged solid minutes but wasn’t very involved, shooting at a mediocre percentage and getting eight points.
Khris Middleton, SF 16 MIN | 2-3 FG | 2-2 FT | 4 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 6 PTS | +10Middleton has been finding himself playing a lot since the Pistons began tanking as well. Tonight he had six points and played surprisingly well on defense, forcing a lot of misses and turnovers.
Will Bynum, PG 6 MIN | 0-1 FG | 0-0 FT | 0 REB | 1 AST | 0 STL | 0 BLK | 1 TO | 0 PTS | +1Unfortunately, Will Bynum didn’t play after the 5:35 mark in the second quarter due to his lingering hand injury. He didn’t really make an impact in his six minutes on the floor.
Rodney Stuckey, PG 30 MIN | 5-8 FG | 1-2 FT | 2 REB | 8 AST | 0 STL | 1 BLK | 5 TO | 13 PTS | +7Stuckey was expecting his minutes to go back down after Knight returned from his injury, but that was not the case. He played a lot tonight and shot well, but the best part of his game was the way he ran the offense. He has eight assists and was spreading the ball around very nicely.
Lawrence FrankFrank coached the Pistons to a win and did a nice job managing the team in crunch time, but it was against the Bobcats. It would have been nice to see Kravtsov and English log some playing time instead of Bynum and Stuckey. It was good to see him get Jerebko and Middleton some rotation time, however.