Villanueva drills game-winner in Pistons victory in Milwaukee

facebooktwitterreddit
Detroit Pistons105FinalRecap | Box Score100Milwaukee Bucks
Jason Maxiell, PF 32 MIN | 2-4 FG | 0-0 FT | 1 REB | 1 AST | 0 STL | 1 BLK | 1 TO | 4 PTS | -3With Drummond being out, Maxiell has had to take on an even bigger role than before. Tonight, he didn’t adequately fill that role. His jumper was off, he wasn’t a threat on the boards and he racked up four personal fouls. Luckily, he didn’t take too many shots.
Greg Monroe, C 35 MIN | 6-12 FG | 2-3 FT | 13 REB | 4 AST | 4 STL | 0 BLK | 4 TO | 14 PTS | +12Monroe was a force tonight on the glass, but didn’t shoot too well. 6-12 for a normal player is alright, but he was 50% shooting in the paint, which is 6.5% under the league average.
Jose Calderon, PG 35 MIN | 10-13 FG | 0-0 FT | 5 REB | 10 AST | 3 STL | 0 BLK | 3 TO | 23 PTS | +15Calderon was probably the best Piston out there tonight. He was shooting really well and passing well, pretty much the two things he was brought here to do. The only thing preventing Calderon from getting an A+ is the three turnovers he had throughout the night.
Brandon Knight, PG 25 MIN | 2-13 FG | 0-0 FT | 3 REB | 3 AST | 2 STL | 0 BLK | 1 TO | 4 PTS | 0If there was one word to describe Knight’s game tonight, it would be the word putrid. He went 2-13 from the floor, including a 1-9 in the paint (45.4% under the league average, if anyone was wondering). The only real upsides to his game tonight were the two turnovers he forced.
Kyle Singler, SG 29 MIN | 5-11 FG | 1-2 FT | 5 REB | 1 AST | 0 STL | 0 BLK | 1 TO | 11 PTS | -3Singler played all right tonight, shooting a mediocre 45.5% from the field, grabbing five rebounds and just being a solid contributor overall.
Charlie Villanueva, PF 25 MIN | 7-13 FG | 0-0 FT | 13 REB | 1 AST | 0 STL | 1 BLK | 3 TO | 18 PTS | +4Imagine if Charlie Villanueva always played like this. The Pistons might actually be contenders. Villanueva was sharp-shooting all night, going 57.1% from beyond the arc and eventually drilling a three to close out the game for Detroit.
Viacheslav Kravtsov, C 4 MIN | 0-0 FG | 0-2 FT | 1 REB | 0 AST | 0 STL | 0 BLK | 2 TO | 0 PTS | -3Kravtsov didn’t play much tonight and didn’t get a chance to make a big impression. He grabbed a rebound, but got fouled and missed both free throws.
Will Bynum, PG 28 MIN | 4-8 FG | 4-4 FT | 2 REB | 3 AST | 1 STL | 0 BLK | 2 TO | 12 PTS | 0Bynum shot 50% from the floor tonight and nailed all four of his free throws he shot. He did have two personal fouls and two turnovers, however. He was adequate tonight, just not the BYNUMITE we like to see.
Rodney Stuckey, PG 26 MIN | 5-9 FG | 8-8 FT | 3 REB | 2 AST | 1 STL | 0 BLK | 3 TO | 19 PTS | +3Stuckey played a pretty good game tonight, most notably hitting all eight of his free throws. He got a fair amount of playing time, but did have three turnovers in those 26 minutes.
Lawrence FrankWith Tayshaun Prince getting traded and Andre Drummond getting hurt, people were excited to see the prospects of Jonas Jerebko and Viacheslav Kravtsov. Unfortunately, Frank has decided that he’s not going to give them playing time. Tonight, Kravtsov played four minutes and Jerebko didn’t play at all. There should be a change in that department.