Pistons trade Arron Afflalo and Walter Sharpe

facebooktwitterreddit

The Pistons have traded Arron Afflalo and Walter Sharpe to the Nuggets for a future second-round pick, according to Adrian Wojnarowski of Yahoo! Sports.

It would have been nice to pick up a first rounder, but I like this deal.  Detroit has a crowd at shooting guard and small forward, so Afflalo wouldn’t have seen many minutes. And Sharpe didn’t show enough to give indication he can be a player in this league.

Here’s how the salary chart looks now:

Player2009/102010/112011/122012/132013/14
Richard Hamilton$11,625,000 $12,650,000 $12,650,000 $12,650,000 $0
Tayshaun Prince$10,324,380 $11,148,760 $0 $0 $0
Ben Gordon$9,000,000 $9,720,000 $10,440,000 $11,160,000 $11,880,000
Charlie Villanueva$6,000,000 $6,500,000 $7,000,000 $7,500,000 $8,000,000
Jason Maxiell$5,000,000 $5,000,000 $5,000,000 $5,000,000 $0
Kwame Brown$4,100,000 $0 $0 $0 $0
Rodney Stuckey$1,805,040 $2,767,126 $3,868,442 $0 $0
Fabricio Oberto$1,800,000 $0 $0 $0 $0
Austin Daye$1,398,200 $1,503,100 $1,875,500 $2,875,142 $4,019,448
Will Bynum$825,497 $0 $0 $0 $0
TOTALS:$51,878,117 $49,288,986 $40,833,942 $39,185,142 $23,899,448

The Pistons also have two roster charges of $457,588 because they have few than 12 players. I’m not sure if each disappears as the team acquires a player or if it’s after the player acquired. But for now, Detroit’s total cap number is $52,793,293.

The salary cap is set at $57.7 million, so the Pistons have $4,906,077 in cap room.