Jonas Jerebko and Ben Wallace: NBA’s most valuable players?
By Dan Feldman
David Berri of The Wages of Wins Journal has posted every player’s and team’s Wins Produced through 41 games.
Ben Wallace ranks 21st in Wins Produced and 27th in Wins Produced per 48 minutes in the league. Obviously, he leads the Pistons in both categories.
But I began to wonder. Wallace will make just $1,306,455 this season. Did anyone else in the league produce more wins (so far) per dollar earned (for the entire season)? I figured it would be pretty tough to find someone besides a benchwarmer with fluky stats to beat him.
I was wrong.
Jonas Jerebko produces the most wins per dollar earned in the league. Wallace ranks second.
If only Detroit had a few more players like them.
Other thoughts on Wins Produced
- Despite missing 14 of Detroit’s first 41 games, Will Bynum ranks third on the team with 2.9 Wins Produced. Of all other players third on their team, the Nets’ Courtney Lee (2.4 Wins Produced) is the only player who’s produced fewer wins.
- Richard Hamilton has a negative Wins Produced. Only two players with negative Wins Produced have a higher salary: Brad Miller and Zydrunas Ilgauskas.
- DeJuan Blair ranks third in Wins Produced per dollar earned, Rajon Rondo ranks fourth, and Joakim Noah is fifth.
- Of all players earning at least the mid-level exception, Marcus Camby has the most Wins Produced per dollar earned.
- LeBron James is tops in Wins Produced per dollar earned among all players making eight digits.
To see a table with Wins Produced and Winds Produced per $1 million earned, see below the jump.
Wins Produced per $1 million earned
Player | G | GS | MIN | WP | WP/48 | Salary | WP/$1 million |
Jonas Jerebko | 39 | 36 | 1,081 | 2.6 | 0.086586494 | $ 457,588 | 5.681967184 |
Ben Wallace | 41 | 41 | 1,235 | 7 | 0.204048583 | $ 1,306,455 | 5.3580108 |
DeJuan Blair | 41 | 18 | 732 | 4.2 | 0.206557377 | $ 850,000 | 4.941176471 |
Rajon Rondo | 40 | 40 | 1,462 | 8.4 | 0.206839945 | $ 2,094,922 | 4.009695826 |
Joakim Noah | 41 | 41 | 1,365 | 7.9 | 0.208351648 | $ 2,455,680 | 3.217031535 |
Jon Brockman | 33 | 2 | 436 | 1.3 | 0.10733945 | $ 457,588 | 2.840983592 |
Omri Casspi | 39 | 16 | 1,102 | 3.3 | 0.107803993 | $ 1,167,000 | 2.827763496 |
Trey Gilder | 2 | 0 | 5 | 0.1 | 0.72 | $ 37,684 | 2.65364611 |
Anthony Morrow | 36 | 18 | 1,057 | 1.9 | 0.064711447 | $ 736,420 | 2.580049428 |
Matt Barnes | 41 | 18 | 996 | 4 | 0.144578313 | $ 1,600,000 | 2.5 |
Louis Amundson | 38 | 0 | 556 | 2 | 0.129496403 | $ 855,189 | 2.338664319 |
Wilson Chandler | 41 | 41 | 1,433 | 2.9 | 0.072854152 | $ 1,255,440 | 2.30994711 |
Luc Mbah a Moute | 32 | 21 | 864 | 1.6 | 0.066666667 | $ 736,420 | 2.172673203 |
Mario Chalmers | 41 | 22 | 1,082 | 1.6 | 0.05323475 | $ 756,000 | 2.116402116 |
Ty Lawson | 37 | 7 | 834 | 3 | 0.129496403 | $ 1,438,680 | 2.085244808 |
Jason Williams | 41 | 17 | 950 | 2.7 | 0.102315789 | $ 1,306,455 | 2.066661309 |
Kyle Lowry | 41 | 0 | 1,017 | 4.2 | 0.148672566 | $ 2,034,996 | 2.063886121 |
Mario West | 4 | 0 | 31 | 0.1 | 0.116129032 | $ 48,559 | 2.059350481 |
Keith Bogans | 40 | 35 | 826 | 2.1 | 0.091525424 | $ 1,033,342 | 2.03224102 |
Jeff Pendergraph | 12 | 2 | 197 | 0.9 | 0.164467005 | $ 457,588 | 1.966834795 |
Brook Lopez | 41 | 41 | 1,490 | 4.4 | 0.106308725 | $ 2,255,880 | 1.950458358 |
Kevin Love | 23 | 19 | 718 | 6.4 | 0.320891365 | $ 3,401,040 | 1.881777339 |
Marc Gasol | 41 | 41 | 1,449 | 6 | 0.149068323 | $ 3,333,333 | 1.80000018 |
Wes Matthews | 41 | 19 | 924 | 0.8 | 0.031168831 | $ 457,588 | 1.748297595 |
Thabo Sefolosha | 41 | 41 | 1,232 | 4.8 | 0.14025974 | $ 2,759,628 | 1.739364871 |
Kevin Durant | 41 | 41 | 1,629 | 8.2 | 0.18121547 | $ 4,796,880 | 1.709444472 |
C.J. Watson | 31 | 4 | 790 | 1.7 | 0.077468354 | $ 1,000,497 | 1.69915552 |
Serge Ibaka | 33 | 0 | 532 | 1.9 | 0.128571429 | $ 1,120,200 | 1.696125692 |
Will Bynum | 27 | 0 | 738 | 1.4 | 0.068292683 | $ 825,497 | 1.695948017 |
Ime Udoka | 34 | 2 | 524 | 1.6 | 0.109923664 | $ 959,111 | 1.6682115 |
Al Horford | 41 | 41 | 1,412 | 7.1 | 0.18101983 | $ 4,307,640 | 1.6482343 |
Brandon Roy | 39 | 39 | 1,514 | 6.4 | 0.152179657 | $ 3,910,816 | 1.636487117 |
Luis Scola | 41 | 41 | 1,245 | 5 | 0.144578313 | $ 3,284,667 | 1.522224323 |
Shelden Williams | 34 | 0 | 431 | 1.3 | 0.108584687 | $ 855,189 | 1.520131807 |
Chase Budinger | 33 | 1 | 593 | 1.1 | 0.066779089 | $ 725,000 | 1.517241379 |
Rudy Fernandez | 22 | 0 | 498 | 1.7 | 0.122891566 | $ 1,165,320 | 1.45882676 |
Jared Dudley | 41 | 0 | 981 | 1.9 | 0.069724771 | $ 1,307,640 | 1.452999296 |
Ronnie Brewer | 41 | 41 | 1,340 | 3.9 | 0.104776119 | $ 2,717,161 | 1.435321646 |
Ersan Ilyasova | 41 | 31 | 1,000 | 3 | 0.108 | $ 2,100,000 | 1.428571429 |
Arron Afflalo | 41 | 34 | 1,021 | 1.5 | 0.052889324 | $ 1,086,240 | 1.380910296 |
Ryan Anderson | 33 | 6 | 563 | 1.7 | 0.108703375 | $ 1,317,120 | 1.290694849 |
Marcus Camby | 40 | 40 | 1,265 | 11.8 | 0.335810277 | $ 9,150,000 | 1.289617486 |
Carlos Arroyo | 34 | 11 | 579 | 1.4 | 0.087046632 | $ 1,107,572 | 1.264026176 |
Gerald Wallace | 40 | 40 | 1,667 | 11.9 | 0.256988602 | $ 9,500,000 | 1.252631579 |
Taj Gibson | 41 | 29 | 986 | 1.3 | 0.047464503 | $ 1,039,800 | 1.250240431 |
Brandon Rush | 41 | 23 | 1,130 | 2.4 | 0.076460177 | $ 1,934,160 | 1.240848741 |
Carl Landry | 40 | 0 | 1,086 | 3.6 | 0.119337017 | $ 3,000,000 | 1.2 |
Grant Hill | 41 | 41 | 1,216 | 3.6 | 0.106578947 | $ 3,000,000 | 1.2 |
Jason Kidd | 41 | 41 | 1,472 | 9.6 | 0.234782609 | $ 8,100,000 | 1.185185185 |
Tyreke Evans | 37 | 37 | 1,378 | 4.2 | 0.109724238 | $ 3,610,080 | 1.163409121 |
David Lee | 41 | 41 | 1,511 | 7.8 | 0.185837194 | $ 7,000,000 | 1.114285714 |
Chris Andersen | 39 | 0 | 870 | 4 | 0.165517241 | $ 3,650,000 | 1.095890411 |
Stephen Curry | 41 | 38 | 1,380 | 2.9 | 0.075652174 | $ 2,710,560 | 1.069889617 |
Jason Thompson | 41 | 41 | 1,390 | 2.1 | 0.054388489 | $ 2,035,920 | 1.031474714 |
Desmond Mason | 5 | 4 | 66 | 0.1 | 0.054545455 | $ 97,809 | 1.022400802 |
Stephen Graham | 35 | 4 | 401 | 0.9 | 0.080798005 | $ 884,881 | 1.017085913 |
George Hill | 41 | 6 | 1,018 | 1.1 | 0.038899804 | $ 1,081,680 | 1.016936617 |
Danilo Gallinari | 40 | 33 | 1,271 | 3.1 | 0.087804878 | $ 3,089,040 | 1.003548028 |
Lamar Odom | 41 | 22 | 1,303 | 7.5 | 0.207214121 | $ 7,500,000 | 1 |
Anthony Randolph | 33 | 8 | 749 | 1.8 | 0.086515354 | $ 1,837,560 | 0.979559851 |
Chuck Hayes | 41 | 41 | 913 | 2.1 | 0.082803943 | $ 2,147,500 | 0.977881257 |
Courtney Lee | 34 | 29 | 1,113 | 1.2 | 0.038814016 | $ 1,264,440 | 0.949036728 |
Jodie Meeks | 32 | 0 | 433 | 0.6 | 0.049884527 | $ 650,000 | 0.923076923 |
Brendan Haywood | 40 | 39 | 1,360 | 5.5 | 0.145588235 | $ 6,000,000 | 0.916666667 |
Shannon Brown | 41 | 0 | 757 | 1.8 | 0.085601057 | $ 1,990,000 | 0.904522613 |
Kendrick Perkins | 41 | 41 | 1,204 | 4.2 | 0.125581395 | $ 4,750,000 | 0.884210526 |
Russell Westbrook | 41 | 41 | 1,445 | 3.3 | 0.082214533 | $ 3,755,640 | 0.878678468 |
LeBron James | 41 | 41 | 1,582 | 13.8 | 0.31403287 | $ 15,779,913 | 0.874529536 |
Dante Cunningham | 27 | 1 | 270 | 0.4 | 0.053333333 | $ 457,588 | 0.874148798 |
Raymond Felton | 41 | 41 | 1,347 | 4.6 | 0.122939866 | $ 5,501,197 | 0.836181653 |
Anthony Parker | 41 | 41 | 1,173 | 2.2 | 0.067519182 | $ 2,644,231 | 0.831999927 |
Brandon Jennings | 41 | 41 | 1,408 | 1.8 | 0.046022727 | $ 2,168,520 | 0.830059211 |
Earl Watson | 40 | 16 | 1,061 | 2.3 | 0.078039585 | $ 2,800,000 | 0.821428571 |
Aaron Brooks | 41 | 41 | 1,456 | 0.9 | 0.022252747 | $ 1,118,520 | 0.804634696 |
Rudy Gay | 39 | 39 | 1,521 | 2.6 | 0.061538462 | $ 3,280,997 | 0.792442053 |
O.J. Mayo | 41 | 41 | 1,568 | 3.3 | 0.075765306 | $ 4,165,560 | 0.792210411 |
Austin Daye | 38 | 2 | 531 | 1.3 | 0.088135593 | $ 1,677,840 | 0.774805703 |
Carlos Delfino | 38 | 29 | 998 | 2.7 | 0.09739479 | $ 3,500,000 | 0.771428571 |
Dorell Wright | 34 | 0 | 625 | 2.2 | 0.12672 | $ 2,887,165 | 0.761993166 |
Jamario Moon | 31 | 0 | 553 | 2.2 | 0.143218807 | $ 3,000,000 | 0.733333333 |
Josh Boone | 35 | 22 | 673 | 1.5 | 0.080237741 | $ 2,056,968 | 0.729228651 |
Chris Paul | 33 | 33 | 1,262 | 9.8 | 0.27955626 | $ 13,520,500 | 0.724825265 |
Josh Smith | 41 | 41 | 1,353 | 7.7 | 0.204878049 | $ 10,800,000 | 0.712962963 |
Eric Gordon | 32 | 30 | 1,136 | 2 | 0.063380282 | $ 2,819,880 | 0.709250039 |
Eric Maynor | 40 | 2 | 580 | 0.9 | 0.055862069 | $ 1,318,920 | 0.68237649 |
Anderson Varejao | 39 | 6 | 1,183 | 4.3 | 0.130853762 | $ 6,363,636 | 0.675714324 |
J.J. Redick | 41 | 9 | 958 | 1.9 | 0.071398747 | $ 2,839,408 | 0.66915357 |
Rodney Stuckey | 41 | 41 | 1,491 | 1.2 | 0.028973843 | $ 1,805,040 | 0.664805212 |
Damien Wilkins | 40 | 25 | 831 | 2.4 | 0.103971119 | $ 3,630,000 | 0.661157025 |
Dwight Howard | 41 | 41 | 1,416 | 10 | 0.254237288 | $ 15,202,590 | 0.657782654 |
Andre Iguodala | 41 | 41 | 1,642 | 8 | 0.175395859 | $ 12,200,000 | 0.655737705 |
A.J. Price | 22 | 0 | 305 | 0.3 | 0.035409836 | $ 457,588 | 0.655611598 |
Derrick Brown | 31 | 0 | 377 | 0.3 | 0.028647215 | $ 457,588 | 0.655611598 |
Marcus Thornton | 35 | 0 | 647 | 0.3 | 0.016692427 | $ 457,588 | 0.655611598 |
James Harden | 41 | 0 | 934 | 2.6 | 0.100214133 | $ 4,004,160 | 0.649324702 |
Steve Nash | 41 | 41 | 1,366 | 8.4 | 0.221376281 | $ 13,125,000 | 0.64 |
Greg Oden | 21 | 21 | 502 | 3.3 | 0.236653386 | $ 5,361,240 | 0.615529243 |
Earl Boykins | 33 | 1 | 594 | 0.8 | 0.048484848 | $ 1,306,455 | 0.612344091 |
Shaun Livingston | 10 | 0 | 130 | 0.2 | 0.055384615 | $ 332,868 | 0.600838771 |
Carlos Boozer | 41 | 41 | 1,440 | 7.3 | 0.1825 | $ 12,323,900 | 0.592344956 |
Matt Bonner | 26 | 5 | 491 | 1.9 | 0.139307536 | $ 3,256,500 | 0.583448488 |
Troy Murphy | 31 | 29 | 971 | 6.4 | 0.237281153 | $ 11,047,619 | 0.579310347 |
Luther Head | 29 | 9 | 560 | 0.5 | 0.032142857 | $ 884,881 | 0.56504773 |
Martell Webster | 41 | 32 | 1,139 | 2.4 | 0.075856014 | $ 4,344,000 | 0.552486188 |
Nene | 41 | 41 | 1,407 | 5.8 | 0.148400853 | $ 10,520,000 | 0.551330798 |
Steve Blake | 37 | 25 | 1,074 | 2.2 | 0.073743017 | $ 4,000,000 | 0.55 |
Chris Douglas-Roberts | 32 | 30 | 1,112 | 0.4 | 0.01294964 | $ 736,420 | 0.543168301 |
Shawn Marion | 38 | 38 | 1,209 | 3.6 | 0.10719603 | $ 6,635,068 | 0.542571681 |
Corey Maggette | 40 | 20 | 1,216 | 4.8 | 0.142105263 | $ 8,937,931 | 0.537037039 |
Anthony Carter | 26 | 7 | 486 | 0.7 | 0.051851852 | $ 1,306,455 | 0.53580108 |
Marreese Speights | 27 | 0 | 499 | 0.9 | 0.06492986 | $ 1,685,280 | 0.534035887 |
Ron Artest | 36 | 36 | 1,215 | 3 | 0.088888889 | $ 5,854,000 | 0.512470106 |
Luke Ridnour | 41 | 0 | 937 | 3.3 | 0.12678762 | $ 6,500,000 | 0.507692308 |
Amir Johnson | 41 | 0 | 694 | 2 | 0.103746398 | $ 3,941,667 | 0.507399534 |
Sergio Rodriguez | 31 | 0 | 415 | 0.8 | 0.06939759 | $ 1,576,696 | 0.507390137 |
Chris Bosh | 41 | 41 | 1,446 | 8 | 0.199170124 | $ 15,779,912 | 0.506973676 |
Zach Randolph | 41 | 41 | 1,520 | 8.1 | 0.191842105 | $ 16,000,000 | 0.50625 |
LaMarcus Aldridge | 38 | 38 | 1,357 | 2.9 | 0.076934414 | $ 5,844,827 | 0.496165242 |
Luol Deng | 41 | 41 | 1,576 | 5.1 | 0.116497462 | $ 10,365,000 | 0.492040521 |
Goran Dragic | 41 | 1 | 693 | 0.9 | 0.046753247 | $ 1,836,000 | 0.490196078 |
J.J. Hickson | 41 | 35 | 763 | 0.7 | 0.033027523 | $ 1,429,200 | 0.489784495 |
Dwyane Wade | 41 | 41 | 1,509 | 7.7 | 0.183697813 | $ 15,779,913 | 0.487962133 |
Manu Ginobili | 36 | 2 | 948 | 5.2 | 0.197468354 | $ 10,728,130 | 0.484707027 |
D.J. White | 8 | 0 | 72 | 0.5 | 0.25 | $ 1,036,440 | 0.482420594 |
Tony Allen | 20 | 5 | 388 | 1.2 | 0.111340206 | $ 2,500,000 | 0.48 |
Craig Smith | 39 | 0 | 568 | 1.1 | 0.06971831 | $ 2,300,000 | 0.47826087 |
Delonte West | 32 | 0 | 722 | 2 | 0.099722992 | $ 4,254,250 | 0.470118117 |
Deron Williams | 37 | 37 | 1,389 | 6.3 | 0.163282937 | $ 13,520,500 | 0.465959099 |
Jordan Farmar | 41 | 0 | 741 | 0.9 | 0.043724696 | $ 1,947,240 | 0.462192642 |
Trevor Ariza | 40 | 40 | 1,542 | 2.7 | 0.063035019 | $ 5,854,000 | 0.461223095 |
Andrew Bogut | 35 | 35 | 1,150 | 4.6 | 0.144 | $ 10,000,000 | 0.46 |
Juwan Howard | 33 | 11 | 648 | 0.6 | 0.033333333 | $ 1,306,455 | 0.459258069 |
Devin Brown | 37 | 35 | 918 | 0.5 | 0.019607843 | $ 1,107,572 | 0.45143792 |
Ryan Bowen | 1 | 0 | 8 | 0.1 | 0.45 | $ 223,564 | 0.447299207 |
Louis Williams | 29 | 27 | 955 | 2.2 | 0.082931937 | $ 4,972,500 | 0.442433384 |
Jarrett Jack | 41 | 19 | 1,158 | 2.2 | 0.068393782 | $ 5,000,000 | 0.44 |
Danny Green | 7 | 0 | 19 | 0.2 | 0.378947368 | $ 457,588 | 0.437074399 |
Nazr Mohammed | 41 | 16 | 621 | 2.8 | 0.162318841 | $ 6,466,600 | 0.432994155 |
Samuel Dalembert | 41 | 41 | 1,061 | 5.1 | 0.173044298 | $ 12,025,694 | 0.424091948 |
Jamaal Magloire | 13 | 0 | 138 | 0.5 | 0.130434783 | $ 1,187,686 | 0.420986692 |
Beno Udrih | 39 | 14 | 1,200 | 2.5 | 0.075 | $ 6,031,800 | 0.414469976 |
Tim Duncan | 38 | 37 | 1,229 | 9.1 | 0.266558177 | $ 22,183,220 | 0.410219977 |
Nathan Jawai | 32 | 2 | 361 | 0.3 | 0.029916898 | $ 736,420 | 0.407376226 |
Marvin Williams | 40 | 40 | 1,194 | 3 | 0.090452261 | $ 7,500,000 | 0.4 |
Maurice Evans | 40 | 1 | 616 | 1 | 0.058441558 | $ 2,500,000 | 0.4 |
Pau Gasol | 24 | 24 | 865 | 6.5 | 0.270520231 | $ 16,452,000 | 0.395088743 |
Emeka Okafor | 41 | 41 | 1,223 | 4.2 | 0.123630417 | $ 10,647,500 | 0.394458793 |
Chauncey Billups | 33 | 33 | 1,062 | 4.7 | 0.159322034 | $ 12,100,000 | 0.388429752 |
Anthony Johnson | 22 | 0 | 328 | 0.8 | 0.087804878 | $ 2,062,800 | 0.387822377 |
Kelenna Azubuike | 9 | 7 | 231 | 1.2 | 0.187012987 | $ 3,100,000 | 0.387096774 |
Allen Iverson | 19 | 16 | 603 | 0.5 | 0.029850746 | $ 1,306,455 | 0.382715057 |
Kris Humphries | 29 | 0 | 411 | 1.1 | 0.096350365 | $ 2,900,000 | 0.379310345 |
Mike Bibby | 41 | 41 | 1,132 | 2.3 | 0.073144876 | $ 6,217,617 | 0.369916642 |
Michael Beasley | 41 | 41 | 1,312 | 1.7 | 0.046646341 | $ 4,638,600 | 0.366489889 |
Joel Przybilla | 30 | 9 | 681 | 2.5 | 0.13215859 | $ 6,857,725 | 0.364552384 |
Josh McRoberts | 14 | 2 | 159 | 0.3 | 0.067924528 | $ 825,497 | 0.363417432 |
Dominic McGuire | 35 | 0 | 206 | 0.3 | 0.052427184 | $ 825,497 | 0.363417432 |
Rodney Carney | 36 | 0 | 392 | 0.3 | 0.02755102 | $ 855,189 | 0.350799648 |
James Posey | 41 | 2 | 930 | 2.1 | 0.081290323 | $ 6,031,800 | 0.34815478 |
Shane Battier | 41 | 41 | 1,378 | 2.4 | 0.062699565 | $ 6,939,200 | 0.345861194 |
Donte Greene | 36 | 22 | 722 | 0.3 | 0.014958449 | $ 870,000 | 0.344827586 |
Kyle Weaver | 3 | 0 | 30 | 0.3 | 0.36 | $ 870,968 | 0.344444342 |
Antawn Jamison | 32 | 32 | 1,254 | 4 | 0.114832536 | $ 11,641,095 | 0.343610288 |
Andre Miller | 41 | 25 | 1,190 | 2.3 | 0.069579832 | $ 6,730,800 | 0.341712724 |
Baron Davis | 41 | 40 | 1,399 | 4.1 | 0.105503931 | $ 12,100,000 | 0.338842975 |
Andrew Bynum | 39 | 39 | 1,256 | 4.2 | 0.120382166 | $ 12,500,000 | 0.336 |
Joe Johnson | 41 | 41 | 1,537 | 5 | 0.117111256 | $ 14,976,754 | 0.333850713 |
Quentin Richardson | 35 | 34 | 958 | 2.9 | 0.108977035 | $ 8,700,000 | 0.333333333 |
Chris Duhon | 41 | 41 | 1,377 | 2 | 0.052287582 | $ 6,031,800 | 0.331575981 |
Jose Calderon | 29 | 22 | 861 | 2.7 | 0.112891986 | $ 8,219,008 | 0.328506798 |
Paul Millsap | 41 | 0 | 1,064 | 2.5 | 0.084586466 | $ 7,692,932 | 0.324973625 |
Marco Belinelli | 38 | 0 | 726 | 0.5 | 0.024793388 | $ 1,547,640 | 0.323072549 |
Mo Williams | 41 | 41 | 1,458 | 2.8 | 0.069135802 | $ 8,860,000 | 0.316027088 |
Stephen Jackson | 41 | 41 | 1,575 | 2.4 | 0.054857143 | $ 7,650,000 | 0.31372549 |
Kevin Garnett | 30 | 30 | 921 | 5.1 | 0.199348534 | $ 16,417,044 | 0.310652758 |
Derrick Rose | 41 | 41 | 1,489 | 1.6 | 0.03868368 | $ 5,184,480 | 0.3086134 |
David West | 41 | 41 | 1,462 | 2.8 | 0.068946648 | $ 9,075,000 | 0.308539945 |
Joe Smith | 31 | 0 | 280 | 0.4 | 0.051428571 | $ 1,306,455 | 0.306172046 |
Erick Dampier | 31 | 31 | 816 | 3.7 | 0.163235294 | $ 12,115,500 | 0.305393917 |
Ian Mahinmi | 3 | 0 | 40 | 0.3 | 0.27 | $ 989,670 | 0.303131347 |
Jose Barea | 41 | 16 | 940 | 0.5 | 0.019148936 | $ 1,657,500 | 0.301659125 |
Channing Frye | 41 | 41 | 1,272 | 0.6 | 0.016981132 | $ 1,990,000 | 0.301507538 |
Hakim Warrick | 40 | 6 | 885 | 0.9 | 0.036610169 | $ 3,000,000 | 0.3 |
Udonis Haslem | 39 | 0 | 1,082 | 2.1 | 0.06987061 | $ 7,100,000 | 0.295774648 |
John Salmons | 40 | 28 | 1,376 | 1.9 | 0.049709302 | $ 6,429,151 | 0.295528912 |
Jason Richardson | 38 | 38 | 1,158 | 3.9 | 0.121243523 | $ 13,333,332 | 0.292500029 |
Carmelo Anthony | 36 | 36 | 1,357 | 4.5 | 0.119380987 | $ 15,779,913 | 0.285172675 |
Paul Pierce | 36 | 36 | 1,289 | 5.6 | 0.15640031 | $ 19,795,712 | 0.282889547 |
Randy Foye | 40 | 15 | 871 | 1 | 0.041331803 | $ 3,575,761 | 0.279660749 |
Hedo Turkoglu | 39 | 39 | 1,299 | 2.5 | 0.069284065 | $ 9,000,000 | 0.277777778 |
Tyrus Thomas | 18 | 3 | 432 | 1.3 | 0.108333333 | $ 4,743,598 | 0.274053577 |
Bill Walker | 5 | 0 | 15 | 0.2 | 0.48 | $ 736,420 | 0.27158415 |
Sonny Weems | 30 | 0 | 454 | 0.2 | 0.015859031 | $ 736,420 | 0.27158415 |
Drew Gooden | 35 | 10 | 749 | 1.2 | 0.057676903 | $ 4,500,000 | 0.266666667 |
Roger Mason Jr. | 40 | 1 | 796 | 1 | 0.045226131 | $ 3,780,000 | 0.264550265 |
Amare Stoudemire | 41 | 41 | 1,426 | 4.3 | 0.1085554 | $ 16,378,325 | 0.26254211 |
Kobe Bryant | 41 | 41 | 1,572 | 6 | 0.13740458 | $ 23,034,375 | 0.26048026 |
Caron Butler | 39 | 39 | 1,545 | 2.6 | 0.060582524 | $ 10,030,970 | 0.259197266 |
Sean Marks | 5 | 0 | 38 | 0.3 | 0.284210526 | $ 1,187,686 | 0.252592015 |
Al Jefferson | 39 | 39 | 1,313 | 3 | 0.082254379 | $ 12,000,000 | 0.25 |
Julian Wright | 30 | 7 | 336 | 0.5 | 0.053571429 | $ 2,000,040 | 0.249995 |
Hasheem Thabeet | 37 | 0 | 398 | 1.1 | 0.099497487 | $ 4,458,840 | 0.246700936 |
Jamal Crawford | 41 | 0 | 1,253 | 2.3 | 0.066081405 | $ 9,360,000 | 0.245726496 |
Ramon Sessions | 41 | 0 | 871 | 0.9 | 0.037198622 | $ 3,670,667 | 0.245187046 |
Willie Green | 38 | 9 | 785 | 0.9 | 0.041273885 | $ 3,682,000 | 0.244432374 |
Andrei Kirilenko | 35 | 12 | 1,000 | 4 | 0.144 | $ 16,452,000 | 0.243131534 |
Dirk Nowitzki | 40 | 40 | 1,523 | 4.7 | 0.11109652 | $ 19,795,714 | 0.237425132 |
Jerry Stackhouse | 2 | 0 | 39 | 0.1 | 0.092307692 | $ 422,460 | 0.236708801 |
Randolph Morris | 18 | 0 | 94 | 0.2 | 0.076595745 | $ 855,189 | 0.233866432 |
Kenyon Martin | 38 | 38 | 1,322 | 3.7 | 0.10075643 | $ 15,863,636 | 0.233237828 |
Kevin Ollie | 14 | 0 | 207 | 0.3 | 0.052173913 | $ 1,306,455 | 0.229629034 |
DeMar DeRozan | 41 | 41 | 844 | 0.5 | 0.021327014 | $ 2,282,640 | 0.219044615 |
Jared Jeffries | 40 | 25 | 1,076 | 1.4 | 0.046840149 | $ 6,466,600 | 0.216497077 |
Mike Miller | 13 | 11 | 368 | 2.1 | 0.205434783 | $ 9,780,937 | 0.214703356 |
Antonio McDyess | 39 | 17 | 781 | 0.9 | 0.041485275 | $ 4,500,000 | 0.2 |
Wayne Ellington | 39 | 1 | 706 | 0.2 | 0.0101983 | $ 1,003,560 | 0.199290526 |
Jeff Green | 41 | 41 | 1,483 | 0.7 | 0.016992583 | $ 3,516,960 | 0.199035531 |
J.R. Giddens | 21 | 1 | 99 | 0.2 | 0.072727273 | $ 1,028,880 | 0.194386129 |
James Singleton | 20 | 0 | 154 | 0.2 | 0.046753247 | $ 1,030,189 | 0.194139134 |
Nick Collison | 36 | 1 | 757 | 1.2 | 0.057067371 | $ 6,250,000 | 0.192 |
Royal Ivey | 21 | 0 | 179 | 0.2 | 0.040223464 | $ 1,050,000 | 0.19047619 |
Rodrigue Beaubois | 23 | 13 | 259 | 0.2 | 0.027799228 | $ 1,075,440 | 0.185970394 |
Charlie Villanueva | 40 | 16 | 1,097 | 1.2 | 0.039380128 | $ 6,500,000 | 0.184615385 |
Sasha Vujacic | 39 | 0 | 309 | 0.9 | 0.104854369 | $ 5,000,000 | 0.18 |
Andris Biedrins | 16 | 12 | 390 | 1.6 | 0.147692308 | $ 9,000,000 | 0.177777778 |
Kevin Martin | 9 | 9 | 343 | 1.6 | 0.167930029 | $ 9,680,170 | 0.165286353 |
Monta Ellis | 41 | 41 | 1,722 | 1.8 | 0.037630662 | $ 11,000,000 | 0.163636364 |
Jordan Hill | 14 | 0 | 132 | 0.4 | 0.109090909 | $ 2,483,280 | 0.161077285 |
Ronnie Price | 22 | 2 | 301 | 0.2 | 0.023920266 | $ 1,250,000 | 0.16 |
Darren Collison | 35 | 8 | 571 | 0.2 | 0.012609457 | $ 1,266,120 | 0.15796291 |
Ray Allen | 41 | 41 | 1,495 | 2.9 | 0.069832776 | $ 18,776,860 | 0.154445418 |
Marcin Gortat | 40 | 0 | 526 | 0.9 | 0.061596958 | $ 5,854,000 | 0.153741032 |
Andrea Bargnani | 40 | 40 | 1,372 | 1 | 0.026239067 | $ 6,527,491 | 0.15319822 |
Rasho Nesterovic | 21 | 1 | 194 | 0.3 | 0.055670103 | $ 1,990,000 | 0.150753769 |
Nate Robinson | 21 | 0 | 491 | 0.6 | 0.043991853 | $ 4,000,000 | 0.15 |
Larry Hughes | 28 | 14 | 775 | 2 | 0.092903226 | $ 13,655,268 | 0.146463621 |
Trenton Hassell | 34 | 19 | 813 | 0.6 | 0.026568266 | $ 4,350,000 | 0.137931034 |
Malik Hairston | 21 | 0 | 73 | 0.1 | 0.049315068 | $ 736,420 | 0.135792075 |
Kyle Korver | 13 | 0 | 149 | 0.7 | 0.169127517 | $ 5,163,636 | 0.13556339 |
Raja Bell | 6 | 5 | 180 | 0.7 | 0.14 | $ 5,250,000 | 0.133333333 |
Andray Blatche | 40 | 4 | 878 | 0.4 | 0.016400911 | $ 3,000,000 | 0.133333333 |
Mickael Pietrus | 39 | 23 | 991 | 0.7 | 0.02542886 | $ 5,300,000 | 0.132075472 |
Mike Conley | 39 | 39 | 1,179 | 0.5 | 0.015267176 | $ 3,883,800 | 0.128739894 |
Vince Carter | 34 | 33 | 1,039 | 2 | 0.069297401 | $ 16,123,250 | 0.12404447 |
Sam Young | 41 | 1 | 677 | 0.1 | 0.005317578 | $ 824,200 | 0.121329774 |
Elton Brand | 37 | 18 | 1,110 | 1.8 | 0.058378378 | $ 14,858,472 | 0.121143009 |
