PistonPowered Pistons predictions
By Dan Feldman
Pistons | Dan Feldman | Joe Dexter | Brady Fredericksen | Tim Thielke | Braden Shackelford | James Makula |
MVP | Andre Drummond | Andre Drummond | Andre Drummond | Andre Drummond | Andre Drummond | Andre Drummond |
Defensive Player of the Year | Andre Drummond | Andre Drummond | Andre Drummond | Andre Drummond | Andre Drummond | Josh Smith |
Sixth Man of the Year | Greg Monroe | Greg Monroe | Greg Monroe | Greg Monroe | Greg Monroe | Greg Monroe |
Most Improved Player | Kentavious Caldwell-Pope | Josh Smith | Kentavious Caldwell-Pope | Josh Smith | Kentavious Caldwell-pope | Brandon Jennings |
All-Star(s) | Andre Drummond | None | Andre Drummond | Andre Drummond | Andre Drummond | None |
Record | 41-41 | 42-40 | 40-42 | 40-42 | 43-39 | 50-32 |
Pistons’ rank in East | Ninth | Ninth | Eighth | 8th | Sixth | Fourth |
Season ends | Regular season | Regular Season | 1st round | 1st round | 2nd Round |
Leave your predictions in the comments.