Before DeAndre Jordan and Chris Paul, there were Dennis Rodman and Joe Dumars
By Dan Feldman
One team placing two players on the All-Defensive first team is fairly common.
It has happened 34 times in the 47-year history of the honor.
But for a mediocre defensive team to place two players on the All-Defensive first team? That’s special.
The Clippers did it this season with DeAndre Jordan and Chris Paul. But at least the Clippers were above average defensively, allowing 0.1 points fewer per 100 possessions than the NBA average.
Only one team has played below-average defense with two All-Defensive first teamers – the 1992-93 Pistons, who allowed 0.9 points more per 100 possessions more than the NBA average. Dennis Rodman and Joe Dumars received top defensive billing that season.
Here’s how out of place that is, with each team putting two players on the All-Defensive first team and their defensive rating relative to league average:
Team | All-Defensive first-teamers | Defensive rating relative to NBA average |
2015 LAC | Chris Paul, DeAndre Jordan | -0.1 |
2011 BOS | Kevin Garnett, Rajon Rondo | -7 |
2008 SAS | Bruce Bowen, Tim Duncan | -5.7 |
2007 SAS | Bruce Bowen, Tim Duncan | -6.6 |
2005 SAS | Bruce Bowen, Tim Duncan | -7.3 |
1998 CHI | Michael Jordan, Scottie Pippen | -5.2 |
1997 CHI | Michael Jordan, Scottie Pippen | -4.3 |
1996 CHI | Dennis Rodman, Michael Jordan, Scottie Pippen | -5.8 |
1995 SAS | David Robinson, Dennis Rodman | -2.9 |
1993 DET | Dennis Rodman, Joe Dumars | 0.9 |
1993 CHI | Michael Jordan, Scottie Pippen | -1.9 |
1992 DET | Dennis Rodman, Joe Dumars | -2.9 |
1992 CHI | Michael Jordan, Scottie Pippen | -3.7 |
1990 DET | Dennis Rodman, Joe Dumars | -4.6 |
1989 DET | Dennis Rodman, Joe Dumars | -3.1 |
1988 HOU | Hakeem Olajuwon, Rodney McCray | -2.3 |
1987 BOS | Dennis Johnson, Kevin McHale | -1.5 |
1986 MIL | Paul Pressey, Sidney Moncrief | -4.5 |
1985 MIL | Paul Pressey, Sidney Moncrief | -4.3 |
1984 PHI | Bobby Jones, Maurice Cheeks | -3 |
1983 PHI | Bobby Jones, Maurice Cheeks, Moses Malone | -3.8 |
1982 PHI | Bobby Jones, Caldwell Jones | -3 |
1981 PHI | Bobby Jones, Caldwell Jones | -6 |
1978 POR | Bill Walton, Lionel Hollins, Maurice Lucas | -3.7 |
1976 BOS | Dave Cowens, John Havlicek, Paul Silas | -1.6 |
1975 BOS | John Havlicek, Paul Silas | -3 |
1974 NYK | Dave DeBusschere, Walt Frazier | -3 |
1974 CHI | Jerry Sloan, Norm Van Lier | -4.1 |
1973 NYK | Dave DeBusschere, Walt Frazier | -4.3 |
1973 LAL | Jerry West, Wilt Chamberlain | -5 |
1972 NYK | Dave DeBusschere, Walt Frazier | -1.6 |
1972 LAL | Jerry West, Wilt Chamberlain | -5.3 |
1971 NYK | Dave DeBusschere, Walt Frazier | -3.9 |
1970 NYK | Dave DeBusschere, Walt Frazier, Willis Reed | -6.6 |
Rodman might have deserved his spot. He was still an awesome defender after this, though Chuck Daly’s departure didn’t have him in peak form that season.
Dumars probably did not. This was his last All-Defensive selection, and it seems likely his defensive ability slipped before his defensive reputation. That’s how it usually works with excellent defenders.
Obviously, it’s possible both Rodman and Dumars deserved their selection. A bad defensive team can have two top-two defensive players at their positions. Isiah Thomas and Bill Laimbeer were slipping considerably at that point, and Terry Mills – never a great defender – was playing a bigger role. Maybe Rodman and Dumars did great jobs with little help.
Most likely: It took voters an extra year to realize the Bad Boys signature defense was no longer in place, and before they did, they rewarded Rodman and Dumars.
That’s understandable.
But a reputation-over-merit argument doesn’t explain Jordan and Paul this year. What does? I analyzed this topic in greater depth at ProBasketballTalk if you’re interested in reading more.