Acquiring Andre Iguodala would help the Detroit Pistons take step forward
What Iguodala brings to the table
At this stage of his career, Iguodala has embraced being a star in his role. His per-100 possessions numbers are eerily similar. So you know what you’re going to get.
Season | Age | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 32 | GSW | 65 | 1 | 1732 | 4.9 | 10.3 | .478 | 1.5 | 4.3 | .351 | 3.4 | 6.0 | .570 | 1.4 | 2.3 | .614 | 1.5 | 5.9 | 7.3 | 6.1 | 2.0 | 0.5 | 2.2 | 2.8 | 12.7 | 115 | 105 |
2016-17 | 33 | GSW | 76 | 0 | 1998 | 5.3 | 10.0 | .528 | 1.5 | 4.3 | .362 | 3.7 | 5.7 | .651 | 1.7 | 2.5 | .706 | 1.2 | 6.1 | 7.3 | 6.3 | 1.8 | 0.9 | 1.4 | 2.3 | 13.8 | 129 | 105 |
2017-18 | 34 | GSW | 64 | 7 | 1622 | 4.4 | 9.5 | .463 | 1.0 | 3.5 | .282 | 3.4 | 6.0 | .567 | 1.6 | 2.6 | .632 | 1.5 | 5.8 | 7.3 | 6.2 | 1.6 | 1.1 | 2.0 | 2.9 | 11.4 | 113 | 109 |
2018-19 | 35 | GSW | 68 | 13 | 1578 | 4.6 | 9.1 | .500 | 1.4 | 4.3 | .333 | 3.1 | 4.8 | .652 | 1.2 | 2.0 | .582 | 1.4 | 6.2 | 7.6 | 6.5 | 1.8 | 1.5 | 1.6 | 2.9 | 11.7 | 124 | 109 |
6 seasons | GSW | 413 | 84 | 11039 | 5.0 | 10.4 | .485 | 1.5 | 4.3 | .342 | 3.6 | 6.1 | .587 | 1.6 | 2.6 | .634 | 1.3 | 5.8 | 7.1 | 6.1 | 2.0 | 0.8 | 2.0 | 2.6 | 13.2 | 117 | 106 |
Provided by Basketball-Reference.com: View Original Table
Generated 8/5/2019.
What makes Iguodala so attractive is his ability to switch one-through-five on the defensive end. Despite being 6-foot-6, he hangs in there against taller, stronger players. His quick hands and impeccable timing allows for him to get steals against players of all sizes. He also runs in transition to protect the rim.
Offensively, his numbers don’t stand out like they did when he was with the Philadelphia 76ers. What does stand out is his ability to slash to the basket, finish in transition and pass the ball.
The most interesting part of his game is that teams leave him wide open on the perimeter. The last two seasons have been sub-35 percent, which is why. However, in the postseason he is 35 percent or better, including 37.8 percent in 2018. In fact, he was 35 percent or better from 3-point range in five of the six postseasons with the Warriors.
He can play and turns it up a notch in the playoffs. He was named NBA Finals MVP in 2015. Iguodala is serviceable off the bench and late in games, closing out tightly contested games as a lockdown defender.
He could potentially push the Pistons over the top depending on what pieces Detroit would have to give up.